Investor Desk
Board of Directors
Board of Directors
Sr No | Name | Designation |
---|---|---|
1 | Shah Vimalkumar Mishrilal | Managing Director |
2 | Dakshita Dadhich | Non-Executive Director |
3 | Kunjal Jayantkumar Soni | Independent Director |
4 | Hemal Patel | Independent Director |
5 | Sanjana Parmar | Chief Financial Officer |
6 | Ankita Shah | Company Secretary & Compliance Officer |
Committees
Audit Committee
Sr No | Name | Position in the Committee | Designation |
---|---|---|---|
1 | Kunjal Jayantkumar Soni | Chairman | Independent Director |
2 | Hemal Patel | Member | Independent Director |
3 | Shah Vimalkumar Mishrilal | Member | Managing Director |
Nomination and Remuneration Committee
Sr No | Name | Position in the Committee | Designation |
---|---|---|---|
1 | Hemal Patel | Chairman | Independent Director |
2 | Kunjal Jayantkumar Soni | Member | Independent Director |
3 | Dakshita Dadhich | Member | Non-Executive Director |
Nomination and Remuneration Committee
Sr No | Name | Position in the Committee | Designation |
---|---|---|---|
1 | Hemal Patel | Chairman | Independent Director |
2 | Dakshita Dadhich | Member | Non-Executive Director |
3 | Kunjal Jayantkumar Soni | Member | Independent Director |
Financial Result
Shareholding Patterns
Announcement
Board Meeting
Board Meeting Intimation
Board Meeting Outcomes
Compliances
Compliances
General Meeting
General Meeting
Other Announcements
Other Announcements
Prospectus
Secretarial Compliance Report
> Secretarial Compliance Report 31032023 (PDF)
Statement Of Deviation Variation